Descrição

TECHNIX Sport Sport Brake Set Definir eixo traseiro perfurado + SLOTED

Número de comparação do OEM: 3430032, 3432616, 3432618, 3450386

se encaixa para:
Volvo 440 K (445) 1.6, My.09.88 – 12,96,61kW, 83ps, 1596ccm
Volvo 440 K (445) 1.7, My.08.89 – 12,96,75kW, 102ps, 1721ccm
Volvo 440 K (445) 1,7, my.09.88 – 12,96,78kW, 106ps, 1721ccm
Volvo 440 K (445) 1,7 Turbo, My.08.88 – 07,96,88kW, 120ps, 1721ccm
Volvo 440 K (445) 1.7 Turbo, My.01.91 – 12,96,90kW, 122ps, 1721ccm
Volvo 440 K (445) 1,8, my.09.95 – 12,96,66kw, 90ps, 1794ccm
Volvo 440 K (445) 1.8, My.08.91 – 07,96,66kW, 90ps, 1794ccm
Volvo 440 K (445) 2.0, My.08.92 – 07,95,81kw, 110ps, 1998ccm
Volvo 440 K (445) 1.9 Turbo -Diesel, My.07.94 – 12,96,66kW, 90ps, 1870ccm
Volvo 460 L (464) 1.7, My.08.89 – 07.92,75kW, 102ps, 1721ccm
Volvo 460 L (464) 1.7 Turbo, My.08.89 – 07,96,88kW, 120ps, 1721ccm
Volvo 460 L (464) 1.7 Turbo, My.01.91 – 07,96,90kW, 122ps, 1721ccm
Volvo 460 L (464) 1.8, My.08.91 – 07,96,66kW, 90ps, 1794ccm
Volvo 460 L (464) 2.0, My.08.92 – 07,95,8, 110ps, 1998ccm
Volvo 460 L (464) 1.9 Turbo -Diesel, My.07.94 – 07,96,66kW, 90ps, 1870ccm
Volvo 480 e 1.7, my.08.87 – 07,89,70kw, 95ps, 1721ccm
Volvo 480 e 1.7, my.08.89 – 07.96,75kW, 102ps, 1721ccm
Volvo 480 e 1.7, my.04.86 – 07,89,78kw, 106ps, 1721ccm
Volvo 480 e 1.7, my.08.86 – 07,88,80kw, 109ps, 1721ccm
Volvo 480 E 1.7 Turbo, My.08.87 – 07,96,88kW, 120ps, 1721ccm
Volvo 480 E 1.7 Turbo, My.01.91 – 07,96,90kW, 122ps, 1721ccm
Volvo 480 e 2.0, my.08.92 – 09.95,81kw, 110ps, 1998ccm

Informação adicional
Peso10 kg
Fabricante

Avaliações (0)

Avaliações

Ainda não existem avaliações.

Adicionar uma avaliação
Currently, we are not accepting new reviews